Description
Sony A7R IV Specs
Imaging
| Lens Mount | Sony E |
| Camera Format | Full-Frame (1x Crop Factor) |
| Pixels | Actual: 62.5 Megapixel Effective: 61 Megapixel |
| Maximum Resolution | 9504 x 6336 |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 35.7 x 23.8 mm |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
| ISO Sensitivity | Auto, 100 to 32000 (Extended: 50 to 102400) |
| Shutter Speed | Mechanical Shutter 1/8000 to 30 Second Bulb Mode 1/8000 to 1/4 Second in Movie Mode |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 10 fps at 61 MP for up to 68 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
Video
| Recording Modes | XAVC S UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p [16 to 100 Mb/s] AVCHD Full HD (1920 x 1080) at 50i/59.94i [17 to 24 Mb/s] |
| External Recording Modes | 4:2:2 8-Bit DCI 4K (4096 x 2160) at 23.976p/25p/29.97p Full HD (1920 x 1080) at 23.976p/50i/50p/59.94i/59.94p |
| Video Encoding | NTSC/PAL |
| ISO Sensitivity | Auto: 100 to 12800 Manual: 100 to 32000 |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 567 Contrast Detection: 425 |
| Autofocus Sensitivity | -3 to +20 EV |
Viewfinder and Monitor
| Viewfinder Type | Electronic (OLED) |
| Viewfinder Size | 0.5″ |
| Viewfinder Resolution | 5,760,000 Dot |
| Viewfinder Eye Point | 23 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.78x |
| Diopter Adjustment | -4 to +3 |
| Size | 3″ |
| Resolution | 1,440,000 Dot |
| Display Type | Tilting Touchscreen LCD |
Flash
| Built-In Flash | No |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | S-TTL |
| External Flash Connection | Hot Shoe, PC Terminal |
Interface
| Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI D (Micro), USB Type-C (USB 3.0) |
| Wireless | Wi-Fi Bluetooth |
| GPS | No |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical
| Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 530 Shots) |
| Dimensions (W x H x D) | 5.07 x 3.8 x 3.05″ / 128.9 x 96.4 x 77.5 mm |
| Weight | 1.46 lb / 665 g |
Packaging Info
| Package Weight | 3.05 lb |
| Box Dimensions (LxWxH) | 9.7 x 6.1 x 5.5″ |

CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) Black
Thunder Blank Canvas Electric Bike
Korg Pa4X Oriental 76 Arranger Workstation with PaAS Speaker Bar, ST-SV1 Stand, EC5 Pedalboard, Expression Pedal, Bench and Flash Drive
DEWALT DWS709 Slide Compound Miter Saw, 12-Inch
DEWALT DCK233P2 20V MAX XR Brushless 1'' SDS PLUS Rotary Hammer and Impact Driver Kit
DEWALT DCK290L2 20-Volt MAX Li-Ion 3.0 Ah Hammer Drill and Impact Driver Combo Kit
Geo-Maxs Zoom-50 A5 2 Total Station Percussion
Fiido X Folding Electric Bike With Torque Sensor
OnePlus 7 Snapdragon 128GB/6GB Full Screen Unlocked Dual SIM LTE Global version
Canon EOS R5 Mirrorless Digital Camera (Body Only)
E Ride Pro SS 2.0 - Long Range Electric Dirt EBike
Huawei P30 Pro VOG-AL10 8GB 512GB
Troy Pro Electric Bike
DeWalt Professional 3400 PSI (Gas - Cold Water) Pressure Washer w/ Honda Engine - DXPW3425
Samsung Galaxy S10+ Plus 128GB+8GB RAM Factory Unlocked
LOL Surprise Pets Interactive Live Surprise
DEWALT DCB115 MAX Lithium Ion Battery Charger, 12V-20V
Talaria Sting R MX4
ADO A16+ Folding Electric Bike
Harman Kardon GO PLAY Mini Black GO PLAY Portable BT Speaker
DEWALT DCK594P2 20V Max XR 5-Tool Combo Kit
BMW CE 04 Electric Scooter
T20 EBIKE
Apple iPhone 11 Pro Max 512GB Space Gray
Jabra Speak 410 USB Speakerphone for Skype and other VoIP calls
UE BOOM 2 Indigo Wireless Mobile Bluetooth Speaker Waterproof and Shockproof
One Touch Ultra Blue Test Strips 50 Count
Jabra PRO 920 Mono Wireless Headset for Deskphone
Xiaomi Redmi 6A Dual Sim 16GB 4G LTE 13MP Factory Unlocked Global Version
Sony A9 III + 24-70mm F/2.8 GM II 














There are no reviews yet.