Description
Sony A7R IV Specs
Imaging
| Lens Mount | Sony E |
| Camera Format | Full-Frame (1x Crop Factor) |
| Pixels | Actual: 62.5 Megapixel Effective: 61 Megapixel |
| Maximum Resolution | 9504 x 6336 |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 35.7 x 23.8 mm |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
| ISO Sensitivity | Auto, 100 to 32000 (Extended: 50 to 102400) |
| Shutter Speed | Mechanical Shutter 1/8000 to 30 Second Bulb Mode 1/8000 to 1/4 Second in Movie Mode |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 10 fps at 61 MP for up to 68 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
Video
| Recording Modes | XAVC S UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p [16 to 100 Mb/s] AVCHD Full HD (1920 x 1080) at 50i/59.94i [17 to 24 Mb/s] |
| External Recording Modes | 4:2:2 8-Bit DCI 4K (4096 x 2160) at 23.976p/25p/29.97p Full HD (1920 x 1080) at 23.976p/50i/50p/59.94i/59.94p |
| Video Encoding | NTSC/PAL |
| ISO Sensitivity | Auto: 100 to 12800 Manual: 100 to 32000 |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 567 Contrast Detection: 425 |
| Autofocus Sensitivity | -3 to +20 EV |
Viewfinder and Monitor
| Viewfinder Type | Electronic (OLED) |
| Viewfinder Size | 0.5″ |
| Viewfinder Resolution | 5,760,000 Dot |
| Viewfinder Eye Point | 23 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.78x |
| Diopter Adjustment | -4 to +3 |
| Size | 3″ |
| Resolution | 1,440,000 Dot |
| Display Type | Tilting Touchscreen LCD |
Flash
| Built-In Flash | No |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | S-TTL |
| External Flash Connection | Hot Shoe, PC Terminal |
Interface
| Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI D (Micro), USB Type-C (USB 3.0) |
| Wireless | Wi-Fi Bluetooth |
| GPS | No |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical
| Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 530 Shots) |
| Dimensions (W x H x D) | 5.07 x 3.8 x 3.05″ / 128.9 x 96.4 x 77.5 mm |
| Weight | 1.46 lb / 665 g |
Packaging Info
| Package Weight | 3.05 lb |
| Box Dimensions (LxWxH) | 9.7 x 6.1 x 5.5″ |

Kristal XL 625 Electric Reels
Fiido Q2 Dual Drive Foldable Electric Scooter
SEGWAY GT2 SUPERSCOOTER
New 4W Solar 7800mAh Battery Easy-to-Use 4MP IP66 Night Vision Camera for Hunting & Trail CMOS Sensor
Minelab EQUINOX 800 Multi-IQ Underwater Waterproof Metal Detector & 11" DD Coil
Sontronics Mercury Wholesale C Metal Wireless Headset Variable-Pattern
4 Seaters Smart Car CE Certificate 4 Wheels Mini Electric Car
Festool TS 55 Electric Circular Plunge Saw with 2x 1.4m Guide Rails, Connectors & Bag
Garmin Swim Watch with Garmin Connect
Roku Express HD Roku Streaming Device with Simple Remote Free And Live TV
SRAMs XX1 Eagle AXS Electronic Groupset 175mm Boosts 34t DUB Crank 12 Speed
Begode A2 Electric Unicycle - 1000W Power | 8.9Ah Battery | 25mph Speed | 31mi Range
DeWalt DCK1020D2 20v Max Lithium Ion Cordless Combo Kits15 Tools 







There are no reviews yet.