Description
Specs
| Item | Details |
| Display type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1700 nits (HBM), 3000 nits (peak) |
| Display Size | 7.98 inches, 204.1 cm2 (~89.4% screen-to-body ratio) |
| Resolution | 2224 x 2488 pixels (~418 ppi density) |
| Cover Display | 6.56 inches, 1080 x 2520 pixels, 21:9 ratio, LTPO AMOLED, 68B colors, 120Hz, HDR10+ |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 14, HyperOS |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| Card slot | No |
| Internal | 1TB 16GB RAM |
| Back Camera | 50 MP, f/1.7, 23mm (wide), 1/1.49″, 1.0µm, Laser AF, PDAF, OIS |
| Back camera 2 | 50 MP, f/2.0, 47mm (telephoto), PDAF (9cm – ∞), OIS, 2x optical zoom |
| Back camera 3 | 10 MP, f/2.9, 115mm (periscope telephoto), PDAF (30cm – ∞), OIS, 5x optical zoom |
| Back camera 4 | 12 MP, f/2.2, 15mm, 120˚ (ultrawide) |
| Features | LED flash, HDR, panorama, Leica lenses |
| Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, Dolby Vision HDR |
| Selfie Camera | 16 MP, (wide) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
| Audio 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (tri-band after future SW update), Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
| NFC | Yes |
| Dimensions | Unfolded: 159.4 x 143.3 x 4.6 mm; Folded: 159.4 x 73.1 x 9.5 mm |
| Weight | 226 g or 228 g (7.97 oz) |
| Battery | 5100 mAh, non-removable |
| Charging 1.1 | 67W wired, PD3.0, QC4, 31% in 10 min (advertised) |
| Charging 1.2 | 50W wireless, 24% in 10 min (advertised) |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
Description
Xiaomi Mix Fold 4 5G comes with a 7.98-inch Foldable LTPO AMOLED touchscreen display, offering a comfortable experience on the large, widescreen. So you can enjoy your content with a view pleasing to the eye.
The phone also has a cover screen with a 6.56-inch LTPO OLED with 1080 x 2520 pixels.
It is equipped with an Octa-core Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) processor that lets you enjoy faster and lag-free performance. It comes with various memory variations, up to 1TB and 16GB RAM (Please check specification table). It helps you handle multitasking tasks more smoothly, store more documents as well as download your favorite apps and games.
Xiaomi Mix Fold 4 5G comes with a quad rear camera setup for capturing high-quality images and videos. Includes a 50 MP main camera, a 50 MP telephoto camera, a 10 MP periscope telephoto, and a 12 MP ultra-wide camera.
On the front, the phone is equipped with a high-resolution camera of up to 16 MP, supporting a full range of features that help you take selfies, or make video calls.
Xiaomi Mix Fold 4 5G is powered by a non-removable Li-Po 5100 mAh battery that comes with 67W fast charging support, which shortens the time to fully charge the battery, ensuring the energy is always full for daily use.

Fiido D3 Pro Mini Electric Bike
Allegro Fold Pro Fat Tyre Electric Bike
Nami Klima Max 30ah Electric Scooter 2024
Potensic ATOM SE GPS Drone with Camera 4K
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) Black
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) British
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) Blue
FOSJOAS V9 Electric Self-Balancing Scooter
Segway-Ninebot Drift W1, Electric Roller Skates Hovershoes
4DRC Mini Drone for Kids Hand Operated RC Quadcopter
NAVEE S65 E-Scooter 2024
TMAX560 Electric Off-Road Dirt Bike
Pioneer DJ CDJ-3000 (x2) + DJM-450 w/ Cable
Shimano Stella SW 5000 HG Spinning Fishing Reel
Kugoo W01 Electric Dirt Bike 2024
Talaria X3 XXX MX OFF-Road Bike 2025
3 M Littmanns Classic III 27 inch Monitoring Stethoscope
Shimano stella 14000 swb xg spin fishing reel
Daiwa Saltiga Dogfight 7000H Spinning Fishing Reel
Begode A2 Electric Unicycle - 1000W Power | 8.9Ah Battery | 25mph Speed | 31mi Range 













There are no reviews yet.