Description
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, April 21 |
|---|---|---|
| Status | Available. Released 2025, April 29 |
| Body | Dimensions | 163.1 x 76.8 x 8.7 mm (6.42 x 3.02 x 0.34 in) |
|---|---|---|
| Weight | 229 g or 232 g (8.08 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP69/IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR Vivid, 4500 nits (peak) |
|---|---|---|
| Size | 6.82 inches, 113.0 cm2 (~90.2% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | |
| Protection | Armor glass |
| Platform | OS | Android 15, OriginOS 5 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.7, 35mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, gimbal OIS 200 MP, f/2.3, 85mm (periscope telephoto), 1/1.4″, 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 3.4:1 (optional add-on zoom lens: f/2.3, 200mm, 2.35x optical zoom, Zeiss optics)50 MP, f/2.0, 14mm, 116˚ (ultrawide), 1/1.28″, 1.22µm, dual pixel PDAF, OIS |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, Dolby Vision HDR, 10-bit Log, HDR10+ |
| Selfie camera | Single | 50 MP, f/2.5, 24mm (wide), 1/2.76″, 0.64µm, AF |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, DisplayPort |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|---|---|
| Emergency SOS via satellite (calls, messages) – 16GB + 1TB model only |
| Battery | Type | Si/C Li-Ion 6000 mAh |
|---|---|---|
| Charging | 90W wired, PD, PPS, QC, UFCS 40W wireless Reverse wired Reverse wireless |
| Misc | Colors | Black, Silver, Red |
|---|---|---|
| Models | V2454A, V2454DA | |
| Price | About 780 EUR |
| Tests | Performance | AnTuTu: 2914061 (v10) GeekBench: 9410 (v6) 3DMark: 6816 (Wild Life Extreme) |
|---|---|---|
| Display | 1816 nits max brightness (measured) | |
| Loudspeaker | -24.4 LUFS (Very good) | |
| Battery (new) |

Hunter Extreme Electric Bike
DEWALT DCK292L2 20-Volt MAX Li-Ion 3.0 Ah Hammer Drill and Reciprocating Saw Combo Kit
DEWALT DHS790AT2 FLEXVOLT 120V MAX Corded / Cordless 12" Double Bevel Compound Sliding Miter Saw (includes 2 Batteries & Fast Charger)
NAMI Blast MAX 40AH Electric Scooter 2024
Forestry Tracked feller buncher XT430-5 tractor With Front Multifunctional Wheel Loader
DEWALT DCB115 MAX Lithium Ion Battery Charger, 12V-20V
Harman Kardon GO PLAY Mini Black GO PLAY Portable BT Speaker
LS-400 Factory Price Concrete Laser Screed Leveling Pavers
ADO A16+ Folding Electric Bike
Thunder Blank Canvas Electric Bike
Raven Electric Bike
Inmotion RS Super Electric Scooter
Dualtron X2 Dual Motor 5600W 3200W 2400w 100km/h 80km/h to 102km/h
Fiido X Folding Electric Bike With Torque Sensor
Shearwater Perdix AI Computer
Samsung QN75Q900RBFXZA 75 inches Class Q900 QLED Smart 8K UHD 2019 TV
Pioneer DDJ-RZ Professional 4-Channel Rekordbox Performance Pad DJ Controller
Factory price Truck & Special Vehicle Off-Highway Trucks 772 (07) with strong power hot selling
Pioneer CDJ-2000NXS2 Professional Multiplayer
JBL T450BT Bluetooth Wireless On Ear Headphones
Samsung QN65Q9F Flat 65” QLED 4K UHD 9 Series Smart TV 2018
LG Electronics 65SK9000PUA 65-Inch 4K Ultra HD Smart LED TV
Fiido T1 Pro Utility Electric Bike
Samsung QN49Q6F FLAT 49” QLED 4K UHD 6 Series Smart TV 2018
Corsair AXi Series, AX1500i, 1500 Watt (1500W), Fully Modular Digital Power Supply, 80+ Titanium Certified
E Ride Pro SS 2.0 - Long Range Electric Dirt EBike
Anki Vector Robot
LAOTIE® ES19 Electric Scooter 135Km Mileage
Beats by Dr. Dre Beatbox Portable
LS-400 Factory Price Concrete Laser Screed Leveling Pavers
Korg Pa4X Oriental 76 Arranger Workstation with PaAS Speaker Bar, ST-SV1 Stand, EC5 Pedalboard, Expression Pedal, Bench and Flash Drive
Golf Cart 4 Seater Lifted Electric Vehicle Golf Cart Cheap Chinese Golf Cart
Beats by Dr. Dre Character Stand
Sonos PLAY:3 Mid-Sized Wireless Smart Speaker for Streaming Music. Works with Alexa
JBL E45BT On-Ear Wireless Headphones
Segway Ninebot S2 Self-Balancing Scooter
Pioneer CDJ-2000 NXS2 & DJM-900 NXS2 Package
DEWALT D24000S Heavy-Duty 10-inch Wet Tile Saw with Stand
Pioneer DDJ-SZ2 4-channel controller for Serato DJ
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) British
Segway-Ninebot Drift W1, Electric Roller Skates Hovershoes
LOL Surprise Pets Interactive Live Surprise
Santa Cruz 5010 4 C XT-Kit (2021) 











There are no reviews yet.