Description
| Motor | |
| Cooling | Water |
| Type | Carbon fibre sleeve |
| Peak RPM | 14,200 |
| Peak Power | 45kW (60hp) / 60kW (80hp) upgrade option |
| Weight | 9kg |
| Power & Performance | |
| Battery Capacity | 7.2kWh |
| Nominal Capacity | 6.0kWh |
| Battery Config. | Fully Integrated |
| Battery Weight | 32kg |
| Full Recharge Cost | 1.5 |
| Charger Output | 3.3kW |
| Time to full charge | 2 hours |
| CO2 (off board) | 15 g/km |
| Continuous Power | 11 kW A1 |
| Maximum Torque | 1036 Nm |
| Final Drive | Chain – Titanium rear sprocket |
| Features | |
| Instruments | Arkenstone Smartphone |
| Ignition | PIN code or Face ID |
| Power Curve | Variable |
| Riding Modes | 100+ |
| Traction control | TBA |
| Mobile App | Yes |
| Navigation | Full Mapping |
| Run Time | |
| Expert | 1 hour 56 mins |
| Intermdiate | 2 hours 18 mins |
| Novice | 4 hours 6 mins |
| Chassis | |
| Frame | Tubular Chromoly Steel |
| Rear Subframe | Aluminium |
| Lighting | |
| Headlight | LED 400 Lumens |
| Indicators | Integrated LED |
| Rear/Brake Light | LED |
| Brakes | |
| System | Independent Fr/Rr |
| Front Disc/Caliper | 260 mm/2 Piston Brembo |
| Suspension | |
| Manufacturer | Kayaba |
| Front Travel | 300mm |
| Rear Diameter | 50mm |
| Wheels | |
| Rims | 7050 T6 Aluminium |
| Spokes | Steel |
| Hubs | 6082 T6 Aluminium |
| Front Tyre | 90/90-21 Metzler 6 Days Ext med |
| Rear Tyre | 140/80-18 Metzler 6 Days Ext med |
| Dimensions | |
| Seat Height | 966 mm |
| Wheelbase | 1488 mm |
| Ground Clearance | 345mm (Static SAG) |

Engoo 11inch 60V 38ah 6000W Dual Motor E Scooter Offroad Fat Tire
MSI GTX 1060 AERO ITX 6G OC Graphic Cards GTX 1060 AERO ITX 6G OC
TALARIA STING MX5 PRO Electric Dirt Bike 



There are no reviews yet.