Description
Sony 3005719 Specs
| Processor | x86-64-AMD Ryzen “Zen 2” 8-Core, 16-Threads Variable Frequency, up to 3.5 GHz |
| Graphics | AMD Radeon RDNA 2-Based Graphics Engine with Ray Tracing Acceleration Variable Frequency, up to 2.23 GHz (10.3 TFLOPS) |
| Memory | 16 GB of GDDR6 RAM, 448 GB/s Bandwidth |
| Storage | 825 GB Solid-State Drive |
| Optical Drive | N/A |
| Inputs | 1 x USB 3.2 Gen 1 Type-A 2 x USB 3.2 Gen 2 Type-A 1 x USB 3.2 Gen 2 Type-C |
| Outputs | 1 x HDMI 2.1 |
| Supported Resolutions | 4320p, 2160p, 1080p, 1080i, 720p, 480p |
| Audio | Custom “Tempest” 3D AudioTech |
| Ethernet | 1 x RJ45 Gigabit Ethernet LAN |
| Wi-Fi | Wi-Fi 6 (802.11a/b/g/n/ac/ax) |
| Bluetooth | Bluetooth 5.1 |
| Power Consumption | 340 W (Max) |
| Dimensions | 15.35 x 3.6 x 10.24″ / 390 x 92 x 260 mm (Excluding Largest Projection and Base) |
| Weight | 8.6 lb / 3.9 kg |

48V 20HP EZ-Outboard Battery Powered Electric Boat
Wahoo Kickr Smart Trainer V6 Wifi Cycling Trainer 6.0
FlightScope Mevo+ Golf Simulator Launch
REGEN Quick Computer Revival Rapid Reboot Wireless Body Massager
Sony PlayStation 5 CD Disc Edition Gaming Console
Nintendo Switch with Neon Blue and Red Controllers
BEHRINGER audio interface UMC22
Apple iPhone XR - 128GB - (Unlocked)
Apple iPhone 12 64GB Green
Sony DualSense Wireless Controller
Fiido Q2 Dual Drive Foldable Electric Scooter
SEGWAY GT2 SUPERSCOOTER
Apple iPhone SE 2020 64GB Black
NVIDIA Shield Pro (2019) Android TV - Customized - Up to 2TB HDD, SSHD, SSD
Logitech G923 Racing Wheel and Pedals 






There are no reviews yet.