Description
| Product Specifications | |
| Motor | Max 6720W BLDC Dual Hub Motor |
| Battery type | 60V 40Ah Li-Ion, LG 21700 |
| Max mileage (km) | 100 (max 75kg / 25km/h) |
| Max Speed (km/h) | Restricted to 25km/h (80km/h on private road) |
| Max load (kg) | 120 |
| Brake | Rear & Front LOGAN 2 piston hydraulic brakes and electric brake (160mm) |
| Suspension | Adjustable KKE hydraulic suspension with rebound adjustment |
| Tires | 11″ Τubeless (90/65-6.5) |
| Water Resistant | Smart Dashboard/Controller IP65 Protection sign: IPX5 |
| Product weight (kg) | 48 |
| Unfolded size (mm) LxWxH | 1340 x 700 x 1320 |
| Folded size (mm) LxWxH | 1340 x 700 x 580 |

MSI GS75 Stealth-248 17.3" Gaming Laptop
E Ride Pro SS 3.0 Electric Pocket Bike Off-Road Dirt Bike
Vivo V15 Pro 128GB 6GB RAM 6.39" 48+8+5MP Rear Camera Googleplay
DEWALT DCB203 20V Max 2.0AH Compact XR Li-Ion Battery Pack
Garmin Fenix 8x Pro Sapphire Solar Is a Multisport GPS Watch
DeWalt DWMT73803 Mechanics Tool Kit Set with Case (168 Piece)
Segway Ninebot S-Plus Smart Self-Balancing Electric Scooter with Intelligent Lighting and Battery System, Remote Control and Auto-Following Mode, White 











There are no reviews yet.