Description
Product Specification
| Model | Kugoo W01 Dirt Bike | ||
|---|---|---|---|
| Battery | 48V / 16Ah | ||
| Motor Power | 1500W (nominal) 3000W (peak) | ||
| Max. climb capability | 30 degrees | ||
| Range | 31 Miles 50km) | ||
| Max speed | 31 mph (50km/h) | ||
| Charging Time | 7-9 Hours | ||
| Brakes | Front and back hydraulic brakes | ||
| Foldable | No | ||
| Dirt Bike Weight | 45 kg | ||
| Shock Absorbers | Front and back shock absorbers | ||
| Max Load | 120Kg |

Kugoo W01 Electric Dirt Bike 2024
DUALTRON X2 UP
New 4W Solar 7800mAh Battery Easy-to-Use 4MP IP66 Night Vision Camera for Hunting & Trail CMOS Sensor
Inmotion RS Super Electric Scooter
Sony A9 III + 24-70mm F/2.8 GM II 






There are no reviews yet.