Description
Product Specification
| Model | Kugoo W01 Dirt Bike | ||
|---|---|---|---|
| Battery | 48V / 16Ah | ||
| Motor Power | 1500W (nominal) 3000W (peak) | ||
| Max. climb capability | 30 degrees | ||
| Range | 31 Miles 50km) | ||
| Max speed | 31 mph (50km/h) | ||
| Charging Time | 7-9 Hours | ||
| Brakes | Front and back hydraulic brakes | ||
| Foldable | No | ||
| Dirt Bike Weight | 45 kg | ||
| Shock Absorbers | Front and back shock absorbers | ||
| Max Load | 120Kg |

MSI GAMING Radeon RX 480 GDDR5 4GB CrossFire VR Ready FinFET DirectX 12 Graphics Card (RX 480 ARMOR 4G OC)
Allegro Fold Pro Fat Tyre Electric Bike
DEWALT D24000S Heavy-Duty 10-inch Wet Tile Saw with Stand
Fiido Q2 Dual Drive Foldable Electric Scooter
Daiwa SEABORG 1200MJ Electric Power Assist Reel
Shimano ultegra 4000
Fiido M1 Pro Fat Tire Electric Bike 






There are no reviews yet.