$1,199.00 Electric motorcycle SUR RON X series Adult electric bike Off-Road ebike
SKU: N/AAdd to cartCompare
$430.00 Fido L3 Long Range Electric Bike
SKU: N/A| MODEL | Fiido L3 |
| Voltage | 48V |
| Battery | 23.2Ah / 1113.6Wh |
| Battery cycle times | 800 Times |
| Charging time | 7 Hours |
| Range | 200 km (120 miles) Range (level 1 electric assist mode) Up to 130 km (80 miles) Range (pure electric mode) |
| Max speed | 30km/h |
| Working temperature | -10° ~ 50° |
| Frame material | Aluminium alloy |
| Color | Grey |
| Max load | 120 kg |
| Net weight | 24 kg (with battery) |
| Tire size | 14″*1.95″ |
| Ebike size | 1240mm(L)*580mm(W)*1040mm(H) |
| Folding size | 680mm(L)*370mm(W)*660mm(H) |
| *Kindly note | For the first time using L3, please ride in the pedal-assist for at least five minutes before starting to use the full throttle. |
$954.59 Fido T2 Longtail Cargo E-bike
SKU: N/A
| Power Assist System | Power Assist+Throttle+Pedal |
| Battery | 998Wh (DMEGC battery cell) |
| Input Voltage | 100~240V |
| System Voltage | 48V |
| Operating Temperature | -10° ~50° |
| Frame Material | Aluminium alloy |
| Max Speed | 25km/h |
| Gear System | Shimano 7 speed |
| Motor | XD Brushless geared motor |
| Torque | 60N·m |
| Rated Power | 750W |
| Power Assisted Range | 110km |
| Brake system | 4-Piston Hydraulic Disc Brakes |
| Max Load | 200kg |
| Net Weight | 39.5kg |
| Tire Size (Inch) | CST 20*4.0 |
| Charging Time | 7 hours |
$429.99 Fido T2 Longtail Cargo E-bike
SKU: N/A
| Power Assist System | Power Assist+Throttle+Pedal |
| Battery | 998Wh (DMEGC battery cell) |
| Input Voltage | 100~240V |
| System Voltage | 48V |
| Operating Temperature | -10° ~50° |
| Frame Material | Aluminium alloy |
| Max Speed | 25km/h |
| Gear System | Shimano 7 speed |
| Motor | XD Brushless geared motor |
| Torque | 60N·m |
| Rated Power | 750W |
| Power Assisted Range | 110km |
| Brake system | 4-Piston Hydraulic Disc Brakes |
| Max Load | 200kg |
| Net Weight | 39.5kg |
| Tire Size (Inch) | CST 20*4.0 |
| Charging Time | 7 hours |
$888.00 Fiido D11 Folding E-bike
SKU: N/A| MODEL | Fiido D11 |
| Battery | 36V 417.6Wh, 800 Cycles |
| Torque | 32 Nm |
| Motor | 250W |
| Top speed | 25 km/h (15 mph) |
| Net weight | 18.5 kg (with battery) |
| Range | 100 km (62mi) |
| Tire | 20*1.75 inch |
| Max load | 120 kg |
| Operating temperature | -10°~50° |
| Frame | Aluminium alloy |
| Charging hour | 7h |
$400.00 Fiido D11 Folding E-bike
SKU: N/A| MODEL | Fiido D11 |
| Battery | 36V 417.6Wh, 800 Cycles |
| Torque | 32 Nm |
| Motor | 250W |
| Top speed | 25 km/h (15 mph) |
| Net weight | 18.5 kg (with battery) |
| Range | 100 km (62mi) |
| Tire | 20*1.75 inch |
| Max load | 120 kg |
| Operating temperature | -10°~50° |
| Frame | Aluminium alloy |
| Charging hour | 7h |
$954.60 Fiido D3 Pro Mini Electric Bike
SKU: N/A| MODEL | Fiido D3 Pro (250W) |
| Voltage | 36V |
| Battery | 7.8Ah / 280.8Wh |
| Battery cycle times | 800 Times |
| Charging time | 5 Hours |
| Moped mode range | 79 km |
| Working temperature | -10°~50° |
| Max speed | 25 km/h (16 mph) |
| Frame material | Aluminium alloy |
| Color | Black or white |
| Max load | 120 kg |
| Net weight | 17.5 kg (with battery) |
| Tire size | 14″*2.125″ |
| Ebike size | 1250mm(L)*580mm(W)*1000mm(H) |
| Folding size | 1250mm(L)*400mm(W)*630mm(H) |
$449.99 Fiido E-Gravel C21 Electric Bike
SKU: N/A| Model | E-Gravel C21 |
| Frame | Step over |
| Front fork | Al alloy with E-thru |
| Handlebar | Flat bar |
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) |
| Tires | 700*40C |
| Weight | 18kg |
| Range | 80km |
| Max load | 120kg |
| Battery | 208.8Wh, 800 Cycles |
| Torque | 40N•m |
| Motor | 250W |
| Top speed | 25 km/h(15.5 mph) |
| Charging hour | 3h |














Fido L3 Long Range Electric Bike
| MODEL | Fiido L3 |
| Voltage | 48V |
| Battery | 23.2Ah / 1113.6Wh |
| Battery cycle times | 800 Times |
| Charging time | 7 Hours |
| Range | 200 km (120 miles) Range (level 1 electric assist mode) Up to 130 km (80 miles) Range (pure electric mode) |
| Max speed | 30km/h |
| Working temperature | -10° ~ 50° |
| Frame material | Aluminium alloy |
| Color | Grey |
| Max load | 120 kg |
| Net weight | 24 kg (with battery) |
| Tire size | 14″*1.95″ |
| Ebike size | 1240mm(L)*580mm(W)*1040mm(H) |
| Folding size | 680mm(L)*370mm(W)*660mm(H) |
| *Kindly note | For the first time using L3, please ride in the pedal-assist for at least five minutes before starting to use the full throttle. |

Fido T2 Longtail Cargo E-bike
| Power Assist System | Power Assist+Throttle+Pedal |
| Battery | 998Wh (DMEGC battery cell) |
| Input Voltage | 100~240V |
| System Voltage | 48V |
| Operating Temperature | -10° ~50° |
| Frame Material | Aluminium alloy |
| Max Speed | 25km/h |
| Gear System | Shimano 7 speed |
| Motor | XD Brushless geared motor |
| Torque | 60N·m |
| Rated Power | 750W |
| Power Assisted Range | 110km |
| Brake system | 4-Piston Hydraulic Disc Brakes |
| Max Load | 200kg |
| Net Weight | 39.5kg |
| Tire Size (Inch) | CST 20*4.0 |
| Charging Time | 7 hours |

Fido T2 Longtail Cargo E-bike
| Power Assist System | Power Assist+Throttle+Pedal |
| Battery | 998Wh (DMEGC battery cell) |
| Input Voltage | 100~240V |
| System Voltage | 48V |
| Operating Temperature | -10° ~50° |
| Frame Material | Aluminium alloy |
| Max Speed | 25km/h |
| Gear System | Shimano 7 speed |
| Motor | XD Brushless geared motor |
| Torque | 60N·m |
| Rated Power | 750W |
| Power Assisted Range | 110km |
| Brake system | 4-Piston Hydraulic Disc Brakes |
| Max Load | 200kg |
| Net Weight | 39.5kg |
| Tire Size (Inch) | CST 20*4.0 |
| Charging Time | 7 hours |

Fiido D11 Folding E-bike
| MODEL | Fiido D11 |
| Battery | 36V 417.6Wh, 800 Cycles |
| Torque | 32 Nm |
| Motor | 250W |
| Top speed | 25 km/h (15 mph) |
| Net weight | 18.5 kg (with battery) |
| Range | 100 km (62mi) |
| Tire | 20*1.75 inch |
| Max load | 120 kg |
| Operating temperature | -10°~50° |
| Frame | Aluminium alloy |
| Charging hour | 7h |

Fiido D11 Folding E-bike
| MODEL | Fiido D11 |
| Battery | 36V 417.6Wh, 800 Cycles |
| Torque | 32 Nm |
| Motor | 250W |
| Top speed | 25 km/h (15 mph) |
| Net weight | 18.5 kg (with battery) |
| Range | 100 km (62mi) |
| Tire | 20*1.75 inch |
| Max load | 120 kg |
| Operating temperature | -10°~50° |
| Frame | Aluminium alloy |
| Charging hour | 7h |

Fiido D3 Pro Mini Electric Bike
| MODEL | Fiido D3 Pro (250W) |
| Voltage | 36V |
| Battery | 7.8Ah / 280.8Wh |
| Battery cycle times | 800 Times |
| Charging time | 5 Hours |
| Moped mode range | 79 km |
| Working temperature | -10°~50° |
| Max speed | 25 km/h (16 mph) |
| Frame material | Aluminium alloy |
| Color | Black or white |
| Max load | 120 kg |
| Net weight | 17.5 kg (with battery) |
| Tire size | 14″*2.125″ |
| Ebike size | 1250mm(L)*580mm(W)*1000mm(H) |
| Folding size | 1250mm(L)*400mm(W)*630mm(H) |

Fiido E-Gravel C21 Electric Bike
| Model | E-Gravel C21 |
| Frame | Step over |
| Front fork | Al alloy with E-thru |
| Handlebar | Flat bar |
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) |
| Tires | 700*40C |
| Weight | 18kg |
| Range | 80km |
| Max load | 120kg |
| Battery | 208.8Wh, 800 Cycles |
| Torque | 40N•m |
| Motor | 250W |
| Top speed | 25 km/h(15.5 mph) |
| Charging hour | 3h |










Fido L3 Long Range Electric Bike
| MODEL | Fiido L3 |
| Voltage | 48V |
| Battery | 23.2Ah / 1113.6Wh |
| Battery cycle times | 800 Times |
| Charging time | 7 Hours |
| Range | 200 km (120 miles) Range (level 1 electric assist mode) Up to 130 km (80 miles) Range (pure electric mode) |
| Max speed | 30km/h |
| Working temperature | -10° ~ 50° |
| Frame material | Aluminium alloy |
| Color | Grey |
| Max load | 120 kg |
| Net weight | 24 kg (with battery) |
| Tire size | 14″*1.95″ |
| Ebike size | 1240mm(L)*580mm(W)*1040mm(H) |
| Folding size | 680mm(L)*370mm(W)*660mm(H) |
| *Kindly note | For the first time using L3, please ride in the pedal-assist for at least five minutes before starting to use the full throttle. |

Fido T2 Longtail Cargo E-bike
| Power Assist System | Power Assist+Throttle+Pedal |
| Battery | 998Wh (DMEGC battery cell) |
| Input Voltage | 100~240V |
| System Voltage | 48V |
| Operating Temperature | -10° ~50° |
| Frame Material | Aluminium alloy |
| Max Speed | 25km/h |
| Gear System | Shimano 7 speed |
| Motor | XD Brushless geared motor |
| Torque | 60N·m |
| Rated Power | 750W |
| Power Assisted Range | 110km |
| Brake system | 4-Piston Hydraulic Disc Brakes |
| Max Load | 200kg |
| Net Weight | 39.5kg |
| Tire Size (Inch) | CST 20*4.0 |
| Charging Time | 7 hours |

Fido T2 Longtail Cargo E-bike
| Power Assist System | Power Assist+Throttle+Pedal |
| Battery | 998Wh (DMEGC battery cell) |
| Input Voltage | 100~240V |
| System Voltage | 48V |
| Operating Temperature | -10° ~50° |
| Frame Material | Aluminium alloy |
| Max Speed | 25km/h |
| Gear System | Shimano 7 speed |
| Motor | XD Brushless geared motor |
| Torque | 60N·m |
| Rated Power | 750W |
| Power Assisted Range | 110km |
| Brake system | 4-Piston Hydraulic Disc Brakes |
| Max Load | 200kg |
| Net Weight | 39.5kg |
| Tire Size (Inch) | CST 20*4.0 |
| Charging Time | 7 hours |

Fiido D11 Folding E-bike
| MODEL | Fiido D11 |
| Battery | 36V 417.6Wh, 800 Cycles |
| Torque | 32 Nm |
| Motor | 250W |
| Top speed | 25 km/h (15 mph) |
| Net weight | 18.5 kg (with battery) |
| Range | 100 km (62mi) |
| Tire | 20*1.75 inch |
| Max load | 120 kg |
| Operating temperature | -10°~50° |
| Frame | Aluminium alloy |
| Charging hour | 7h |

Fiido D11 Folding E-bike
| MODEL | Fiido D11 |
| Battery | 36V 417.6Wh, 800 Cycles |
| Torque | 32 Nm |
| Motor | 250W |
| Top speed | 25 km/h (15 mph) |
| Net weight | 18.5 kg (with battery) |
| Range | 100 km (62mi) |
| Tire | 20*1.75 inch |
| Max load | 120 kg |
| Operating temperature | -10°~50° |
| Frame | Aluminium alloy |
| Charging hour | 7h |

Fiido D3 Pro Mini Electric Bike
| MODEL | Fiido D3 Pro (250W) |
| Voltage | 36V |
| Battery | 7.8Ah / 280.8Wh |
| Battery cycle times | 800 Times |
| Charging time | 5 Hours |
| Moped mode range | 79 km |
| Working temperature | -10°~50° |
| Max speed | 25 km/h (16 mph) |
| Frame material | Aluminium alloy |
| Color | Black or white |
| Max load | 120 kg |
| Net weight | 17.5 kg (with battery) |
| Tire size | 14″*2.125″ |
| Ebike size | 1250mm(L)*580mm(W)*1000mm(H) |
| Folding size | 1250mm(L)*400mm(W)*630mm(H) |

Fiido E-Gravel C21 Electric Bike
| Model | E-Gravel C21 |
| Frame | Step over |
| Front fork | Al alloy with E-thru |
| Handlebar | Flat bar |
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) |
| Tires | 700*40C |
| Weight | 18kg |
| Range | 80km |
| Max load | 120kg |
| Battery | 208.8Wh, 800 Cycles |
| Torque | 40N•m |
| Motor | 250W |
| Top speed | 25 km/h(15.5 mph) |
| Charging hour | 3h |










Fido L3 Long Range Electric Bike
| MODEL | Fiido L3 |
| Voltage | 48V |
| Battery | 23.2Ah / 1113.6Wh |
| Battery cycle times | 800 Times |
| Charging time | 7 Hours |
| Range | 200 km (120 miles) Range (level 1 electric assist mode) Up to 130 km (80 miles) Range (pure electric mode) |
| Max speed | 30km/h |
| Working temperature | -10° ~ 50° |
| Frame material | Aluminium alloy |
| Color | Grey |
| Max load | 120 kg |
| Net weight | 24 kg (with battery) |
| Tire size | 14″*1.95″ |
| Ebike size | 1240mm(L)*580mm(W)*1040mm(H) |
| Folding size | 680mm(L)*370mm(W)*660mm(H) |
| *Kindly note | For the first time using L3, please ride in the pedal-assist for at least five minutes before starting to use the full throttle. |

Fido T2 Longtail Cargo E-bike
| Power Assist System | Power Assist+Throttle+Pedal |
| Battery | 998Wh (DMEGC battery cell) |
| Input Voltage | 100~240V |
| System Voltage | 48V |
| Operating Temperature | -10° ~50° |
| Frame Material | Aluminium alloy |
| Max Speed | 25km/h |
| Gear System | Shimano 7 speed |
| Motor | XD Brushless geared motor |
| Torque | 60N·m |
| Rated Power | 750W |
| Power Assisted Range | 110km |
| Brake system | 4-Piston Hydraulic Disc Brakes |
| Max Load | 200kg |
| Net Weight | 39.5kg |
| Tire Size (Inch) | CST 20*4.0 |
| Charging Time | 7 hours |

Fido T2 Longtail Cargo E-bike
| Power Assist System | Power Assist+Throttle+Pedal |
| Battery | 998Wh (DMEGC battery cell) |
| Input Voltage | 100~240V |
| System Voltage | 48V |
| Operating Temperature | -10° ~50° |
| Frame Material | Aluminium alloy |
| Max Speed | 25km/h |
| Gear System | Shimano 7 speed |
| Motor | XD Brushless geared motor |
| Torque | 60N·m |
| Rated Power | 750W |
| Power Assisted Range | 110km |
| Brake system | 4-Piston Hydraulic Disc Brakes |
| Max Load | 200kg |
| Net Weight | 39.5kg |
| Tire Size (Inch) | CST 20*4.0 |
| Charging Time | 7 hours |

Fiido D11 Folding E-bike
| MODEL | Fiido D11 |
| Battery | 36V 417.6Wh, 800 Cycles |
| Torque | 32 Nm |
| Motor | 250W |
| Top speed | 25 km/h (15 mph) |
| Net weight | 18.5 kg (with battery) |
| Range | 100 km (62mi) |
| Tire | 20*1.75 inch |
| Max load | 120 kg |
| Operating temperature | -10°~50° |
| Frame | Aluminium alloy |
| Charging hour | 7h |

Fiido D11 Folding E-bike
| MODEL | Fiido D11 |
| Battery | 36V 417.6Wh, 800 Cycles |
| Torque | 32 Nm |
| Motor | 250W |
| Top speed | 25 km/h (15 mph) |
| Net weight | 18.5 kg (with battery) |
| Range | 100 km (62mi) |
| Tire | 20*1.75 inch |
| Max load | 120 kg |
| Operating temperature | -10°~50° |
| Frame | Aluminium alloy |
| Charging hour | 7h |

Fiido D3 Pro Mini Electric Bike
| MODEL | Fiido D3 Pro (250W) |
| Voltage | 36V |
| Battery | 7.8Ah / 280.8Wh |
| Battery cycle times | 800 Times |
| Charging time | 5 Hours |
| Moped mode range | 79 km |
| Working temperature | -10°~50° |
| Max speed | 25 km/h (16 mph) |
| Frame material | Aluminium alloy |
| Color | Black or white |
| Max load | 120 kg |
| Net weight | 17.5 kg (with battery) |
| Tire size | 14″*2.125″ |
| Ebike size | 1250mm(L)*580mm(W)*1000mm(H) |
| Folding size | 1250mm(L)*400mm(W)*630mm(H) |

Fiido E-Gravel C21 Electric Bike
| Model | E-Gravel C21 |
| Frame | Step over |
| Front fork | Al alloy with E-thru |
| Handlebar | Flat bar |
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) |
| Tires | 700*40C |
| Weight | 18kg |
| Range | 80km |
| Max load | 120kg |
| Battery | 208.8Wh, 800 Cycles |
| Torque | 40N•m |
| Motor | 250W |
| Top speed | 25 km/h(15.5 mph) |
| Charging hour | 3h |

Apple iPhone 12 128GB Blue
Apple iPhone 11 256GB White
Korg Pa4X Oriental 76 Arranger Workstation
Apple iPhone 12 64GB White
Apple iPhone 12 128GB Green
Thunder Blank Canvas Electric Bike
Apple iPhone 11 64GB White
Apple iPhone 11 Pro Max 512GB Space Gray
Apple iPhone XR 64GB Black
JBL Everest 700
Apple iPhone 11 256GB (Product) Red
Apple iPhone 12 64GB Blue
Apple iPhone XR 64GB White
Apple iPhone 11 64GB Black
Apple iPhone 11 Pro 64GB Space Gray
Apple iPhone 11 Pro 256GB Midnight Green
Apple iPhone 11 256GB Green
AMVR Touch Controller Grip Cover, for Meta/Oculus Quest, Quest 2 or Rift S Accessories,with Anti-Throw Straps and Handle Protective Sleeve,Made of Premium Material, Comfortable Feel, Easy Installation
Troy Pro Electric Bike
Apple iPhone 11 128GB Black
Apple iPhone 11 Pro 512GB Midnight Green 


