$999.99 ADO A16+ Folding Electric Bike
SKU: N/A| Model | E-Gravel C21 |
| Frame | Step over |
| Front fork | Al alloy with E-thru |
| Handlebar | Flat bar |
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) |
| Tires | 700*40C |
| Weight | 18kg |
| Range | 80km |
| Max load | 120kg |
| Battery | 208.8Wh, 800 Cycles |
| Torque | 40N•m |
| Motor | 250W |
| Top speed | 25 km/h(15.5 mph) |
| Charging hour | 3h |
$999.99 Allegro Fold Pro Fat Tyre Electric Bike
SKU: N/A| MODEL | Fiido Kidz |
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off |
| Size in mm | 910*490*600 |
| Saddle Height in mm | 390-440 |
| Weight | 7.2kg |
| Max Payload | 80kg |
| Age Requirement | 2+ |
| Rider’s Height | 90cm-150cm(2.9′-4.9′) |
| Frame Meterial | Aluminum Alloy |
| Braking System | Power Cut-off Drum Brakes |
| Riding Mode | Pulse Assist/Full Throttle/Pushing |
| Drive | Rear Wheel Drive |
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) |
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS |
| Tire Pressure | 240~310kPa (35~45psl) |
| Motor | Toothed With Clutch |

ADO A16+ Folding Electric Bike
| Model | E-Gravel C21 |
| Frame | Step over |
| Front fork | Al alloy with E-thru |
| Handlebar | Flat bar |
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) |
| Tires | 700*40C |
| Weight | 18kg |
| Range | 80km |
| Max load | 120kg |
| Battery | 208.8Wh, 800 Cycles |
| Torque | 40N•m |
| Motor | 250W |
| Top speed | 25 km/h(15.5 mph) |
| Charging hour | 3h |
















Allegro Fold Pro Fat Tyre Electric Bike
| MODEL | Fiido Kidz |
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off |
| Size in mm | 910*490*600 |
| Saddle Height in mm | 390-440 |
| Weight | 7.2kg |
| Max Payload | 80kg |
| Age Requirement | 2+ |
| Rider’s Height | 90cm-150cm(2.9′-4.9′) |
| Frame Meterial | Aluminum Alloy |
| Braking System | Power Cut-off Drum Brakes |
| Riding Mode | Pulse Assist/Full Throttle/Pushing |
| Drive | Rear Wheel Drive |
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) |
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS |
| Tire Pressure | 240~310kPa (35~45psl) |
| Motor | Toothed With Clutch |



ADO A16+ Folding Electric Bike
| Model | E-Gravel C21 |
| Frame | Step over |
| Front fork | Al alloy with E-thru |
| Handlebar | Flat bar |
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) |
| Tires | 700*40C |
| Weight | 18kg |
| Range | 80km |
| Max load | 120kg |
| Battery | 208.8Wh, 800 Cycles |
| Torque | 40N•m |
| Motor | 250W |
| Top speed | 25 km/h(15.5 mph) |
| Charging hour | 3h |








Allegro Fold Pro Fat Tyre Electric Bike
| MODEL | Fiido Kidz |
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off |
| Size in mm | 910*490*600 |
| Saddle Height in mm | 390-440 |
| Weight | 7.2kg |
| Max Payload | 80kg |
| Age Requirement | 2+ |
| Rider’s Height | 90cm-150cm(2.9′-4.9′) |
| Frame Meterial | Aluminum Alloy |
| Braking System | Power Cut-off Drum Brakes |
| Riding Mode | Pulse Assist/Full Throttle/Pushing |
| Drive | Rear Wheel Drive |
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) |
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS |
| Tire Pressure | 240~310kPa (35~45psl) |
| Motor | Toothed With Clutch |


ADO A16+ Folding Electric Bike
| Model | E-Gravel C21 |
| Frame | Step over |
| Front fork | Al alloy with E-thru |
| Handlebar | Flat bar |
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) |
| Tires | 700*40C |
| Weight | 18kg |
| Range | 80km |
| Max load | 120kg |
| Battery | 208.8Wh, 800 Cycles |
| Torque | 40N•m |
| Motor | 250W |
| Top speed | 25 km/h(15.5 mph) |
| Charging hour | 3h |








Allegro Fold Pro Fat Tyre Electric Bike
| MODEL | Fiido Kidz |
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off |
| Size in mm | 910*490*600 |
| Saddle Height in mm | 390-440 |
| Weight | 7.2kg |
| Max Payload | 80kg |
| Age Requirement | 2+ |
| Rider’s Height | 90cm-150cm(2.9′-4.9′) |
| Frame Meterial | Aluminum Alloy |
| Braking System | Power Cut-off Drum Brakes |
| Riding Mode | Pulse Assist/Full Throttle/Pushing |
| Drive | Rear Wheel Drive |
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) |
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS |
| Tire Pressure | 240~310kPa (35~45psl) |
| Motor | Toothed With Clutch |


SanDisk Ultra 256GB microSDXC UHS-I card with Adapter - SDSQUAR-256G-GN6MA
Apple iPhone 11 Pro Max 64GB Gold
Apple iPhone 12 64GB Blue
DEWALT DCS7485T1 FLEXVOLT 60V MAX Table Saw Kit, 8-1/4"
Harman Kardon Esquire Mini Brown Esquire Mini Speaker
Apple iPhone SE 2020 64GB Black
Apple iPhone 11 64GB White
DEWALT DCK413S2 12-Volt MAX 4-Tool Combo Kit - DEWDCK413S2
Jabra PRO 920 Mono Wireless Headset for Deskphone
Xiaomi Mi A2 64GB + 4GB RAM, Dual Camera, LTE AndroidOne Smartphone - International Global Version
MSI Titan GT77HX RTX 4090 17.3" i9-13980HX 64GB RAM 4TB SSD
Miller Millermatic 252 Electric MIG Welder
Chubory Enduring Brushless Motor Drone with 84 Mins Super Long Flight Time
JBL Simply Cinema ESC 333 5.1 Dolby Digital Surround 5 Speaker 1 Active Subwoofer
Alesis Drums Nitro Mesh Kit | Eight Piece All-Mesh Electronic Drum Kit With Super-Solid Aluminum Rack, 385 Sounds, 60 Play-Along Tracks, Connection Cables, Drum Sticks & Drum Key included
LOL Surprise Glitter Series 3 Doll
DeWalt DWMT73803 Mechanics Tool Kit Set with Case (168 Piece)
2021 B M W S 1000 XR Style Sport NEW
Apple iPhone XR 64GB White
Apple iPhone 12 64GB Green
Xiaomi Mi 8 Pro (128GB, 8GB RAM) with In-Screen Fingerprint Reader, Dual Camera's, 6.21" AMOLED Display, Factory Unlocked - Global 4G LTE Version (Transparent Titanium)













